Mã sp : ARC10
Xem thêm sản phẩm cùng thương hiệu Aclon - Acoustics London (aclonaudio.com)
Giá bán : contact
Specifications
Title | Specification | |||
System Type | TWO way full range line array system | Bass line array | ||
Products Model: | ARC8 | ARC10 | ARC15S | ARC18S |
LF driver unit Inch(aluminium frame) Voice Coil Dia |
2 x 8"(VC50mm) | 2 x 10" (VC66mm) |
1 x 15" (VC100mm) |
1 x 18" (VC100mm) |
HF neodymium drivers | 1.7" neodym(44mm) | 3" neodym (75mm) | / | / |
Directivity Dispersion patented loaded Horn. Exit throat Size |
1"(25mm)throat | 1.5"(38mm)throat | / | / |
Dispersion Angle (H * V) | H90°x 12°Vertical splay Angle Varies with array size configuration | / | / | |
System Performance Section | ||||
Power rating/Program/peak | 700W /1400W/2100W | 900W /1800W /2700W | 600W/1200W/1800W | 750W/1500W/2250W |
LF Power rating /AES | 320W*2 | 400W*2 | 600W | 750W |
HF Power rating/AES | 60W | 110W | / | / |
Nominal Impedance LF | LF 8 Ohm | LF 8 Ohm | 8 Ohm | 8 Ohm |
HF | HF 8 ohm | HF 8 ohm | / | / |
LF Sensitivity (SPL )Nominal1w/1m | LF 96dB | LF 98dB | LF 98dB | LF 98dB |
HF Sensitivity (SPL )Nominal | HF106dB | HF108dB | / | / |
LF Nominal Peak SPL at 1m | LF 118dB | LF 125dB | LF 125dB | LF 126dB |
HF Nominal Peak SPL | HF126dB | HF132dB | / | / |
Frequency Response( ±3dB) | 65Hz - 19KHz | 60Hz - 19KHz | 50Hz - 220Hz | |
Usable Range at-6dB | 58Hz - 20KHz | 55Hz - 20KHz | 40Hz - 250Hz | |
Recommend Crossover Frequency point |
1.8 KHz | 1.7 KHz | 150 Hz | |
Nominal Impedance | 16 Ohms | 8 Ohms | ||
Harmonic distortion | ≦0.05% | |||
Appearance Section | ||||
Input Connector Bi AMP |
2*NL4 Speakon ( Input Pin±1=±1LF, Pin±2= ±2HF) |
2 *NL4 Speakon Input Pin±1=±1LF, Pin±2= N/C |
||
Protective Grille | Perforated steel grille, Black | |||
Appearance | Textured Polyurethane painted finished | |||
Enclosure material | Baltic Birch 15&18 mm Multi-laminate Plywood finished | |||
Rigging -Flyings Handle | 2 integrated cabinet handle | |||
Suspension (Top frame) | Suspension requires optional ARC line-array Top Fly frame kit , hardware & M10 Pin | |||
Shipping Dimensions (mm) | 670x520x300 | 760*600*336 | 670x 520x 460 | 760*600*520 |
Net weight | 25 kg | 32 kg | 38KG | 43KG |
Recommend combo Systems: |
Right side: 8pcs full range + 2pcs sub + 1pcs fly bar Left side: 8pcs full range +2pcs sub + 1pcs fly bar |
Feature
1. Adopt imported neodymium woofer and drivers, high powerful, high performance
2. Cabinet made by birch plywood. Its strong, moistureproof, lightweight.
3. Each side with handle easy to move;
4. Between two boxes supply pin lock them. All hardware is included.
5. Weather-resistant, multipurpose, it can hang in the sky or stack on the ground.
6. Simply install, convenient, one-person can easy hang complete system
7. Net weight: 29KG
Application
625/6 Xô Viết Nghệ Tĩnh, Phường 26, Q. Bình Thạnh, TP. HCM
028 6274 2258 - 0908 053 799 I avitech.company@gmail.com I www.avitech.vn