Mã sp : LAT208
Xem thêm sản phẩm cùng thương hiệu Aclon - Acoustics London (aclonaudio.com)
Giá bán : contact
Specifications
Title | Specification | |||||
System Type | TWO way full range line array system | Bass line array | ||||
Products Model: | LAT208 | LAT210 | LAT212 | LAT118S | LAT215S | LAT218S |
LF driver unit Inch(aluminium frame) Voice Coil Dia |
2 x 8" (φ50mm) ferrite |
2 x 10" (φ65mm) ferrite |
2 x 12" (φ75mm) ferrite |
1 x 18" (φ100mm) |
2 x 15" (φ100mm) |
2 x 18" (φ100mm) |
HF-Compression drivers | 1x 1.7"(44mm ) neodymium HF | 1 x 3"(75mm) neo | / | / | / | |
Directivity Dispersion patented loaded Horn. Exit throat Size |
1"(25mm)throat | 1.5"(38mm)throat | / | / | / | |
Dispersion Angle (H * V) | H90°x 8°Vertical splay Angle Varies with array size configuration | / | / | / | ||
System Performance Section | ||||||
RatedPower/RMS(Continuous/Program) | 600W /1200W | 700W /1400W | 900W /1800W | 600W/1200W | 1000W/2000W | 1200W/2400W |
LF Rated power /RMS | 500 W | 600W | 700W | 600W | 1000W | 1200W |
HF Rated power /RMS | 60 W | 80W | 100W | |||
Nominal Impedance LF | LF 8OhmX2 | LF 8OhmX2 | LF 8OhmX2 | 8 Ohm | 8 Ohm parallel | 8Ohm parallel |
HF | HF 8ohm | HF 8ohm | HF 8 ohm | |||
LF Sensitivity (SPL )Nominal1w/1m | LF 96dB | LF 98dB | LF 98dB | LF 98dB | LF 99dB | LF 99dB |
HF Sensitivity (SPL )Nominal | HF108dB | HF109dB | HF110dB | |||
LF Nominal Peak SPL at 1m | LF 118dB | LF 125dB | LF 127dB | LF 128dB | LF 129dB | LF 129dB |
HF Nominal Peak SPL | HF126dB | HF132dB | HF134dB | |||
Frequency Response( ±3dB) | 85Hz - 19KHz | 82Hz - 19KHz | 64Hz - 19KHz | 55Hz - 220Hz | ||
Usable Range at-6dB | 75Hz - 20KHz | 73Hz - 20KHz | 58Hz - 20KHz | 50Hz - 250Hz | ||
Crossover Frequency point | 1.9 KHz Passive | 1.8 KHz Passive | 1.7 KHz Passive | 150 Hz | ||
BIA-amp Nominal Impedance | 16Ohms | 8 Ohms | 4Ohms | 4Ohms | ||
Harmonic distortion | ≦0.05% | ≦0.05% | ||||
Appearance Section | ||||||
Input Connector Passive | 2*NL4 Speakon ( Input Pin±1=±1LF , Pin±2= ±2HF) |
2 *NL4 Speakon Input Pin±1=±1LF,Pin±2= N/C |
||||
Outlook Colours | Black | |||||
Protective Grille | Perforated steel grille | |||||
Appearance | Textured Polyurethane painted finished | |||||
Enclosure material | Baltic Birch 15&18 mm Multi-laminate Plywood finished | |||||
Rigging -Flyings Handle | 2 integrated cabinet handle | |||||
Suspension (Top frame) | Suspension requires optional LAT line-array Top frame kit , hardware & Pin | |||||
Dimensions Section | ||||||
Dimension W*D*H (mm) | 590x340x280 | 920x460x380 | 920*460*380 | 590x 390x 480 | 740x460x430 | 800*480*450 |
Shipping Dimensions (mm) | 670x420x340 | 980*520*440 | 990*540*450 | 650x 560x 580 | 820x540 x 510 | 880*550*530 |
Net Weight (1pcs) | 23kg | 39 kg | 49kg | 51kg | 60kg | 69kg |
Shipping Weight (1pcs) | 25 kg | 42 kg | 53kg | 54kg | 65kg | 75kg |
Recommend combo Systems: |
Right side: 8pcs full range + 2pcs sub + 1pcs top frame. Left side: 8pcs full range + 2pcs sub + 1pcs top frame
|
Feature
LAT compact line array feature:
1. Birch plywood 18mm, weather-resistant, scratch-resistant;
2. Wave guide horn
3. Imported drivers, powerful & perfect sound.
4. Compact & multipurpose enclosed. It can hang in the air or stack on the ground.
5. Black or white color
6. Normal impedance: 16ohm
7. Hardware is included, just plug and play
8. Net weight: 28KG
Application:
Theater places expand sound systems.
Touring FOH system
Audio & video presentations sound system
Mobile or permanently live concert reinforcement
625/6 Xô Viết Nghệ Tĩnh, Phường 26, Q. Bình Thạnh, TP. HCM
028 6274 2258 - 0908 053 799 I avitech.company@gmail.com I www.avitech.vn