Mã sp : PRX815W
Xem thêm sản phẩm cùng thương hiệu JBL (jblpro.com)
Giá bán : contact
The PRX800W series integrates embedded ioSYS technology which enables easier setup and control when used with the HARMAN Connected PA app and compatible products. Connected PA delivers seamless plug-and-play operation with a variety of HARMAN equipment and enables you to control your entire live sound system with one app. Products within the Connected PA system self-identify and retain presets for effortless setup, and setup wizards help you quickly optimize speaker levels, configuration settings and EQ. Current products with embedded ioSYS technology and HARMAN Connected PA compatibility include the Ui24R mixer, JBL PRX800W loudspeakers, dbx Di1 direct boxes, and AKG P5i microphones. Learn more about HARMAN Connected PA.
System Type | Self Powered 15”, two-way, bass-reflex | |
Maximum SPL | Normal: 137 dB Boost: 137 dB |
|
Frequency Range (-10 dB) | Main: 42.9 Hz - 19.5 kHz Monitor: 43.6 Hz - 19.3 kHz | |
Frequency Response (±3 dB) | Main: 58.1 Hz - 17.2 kHz Monitor: 60.7 Hz - 16.7 kHz | |
Input Connectors | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input | |
Input Impedance | 20K Ohms (balanced), 10K Ohms (unbalanced) | |
Signal indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power: Blue indicates system has power and ready to pass audio | |
EQ | User selectable presets for Main or Monitor position, Advanced EQ settings available using Wi-Fi and PRX Connect application | |
Dynamic Control (Input) | dbx Type IV™ limiter circuit | |
Crossover Frequency | 2 kHz | |
Design | Highly efficient Class-D amplifier | |
Power Rating | 1500W (750W x 2) | |
AC Power Input | 100V - 240V ~ 50/60 Hz | |
LF Driver | 1 x JBL 275G (15 in) woofer | |
HF Driver | 1 x JBL 2408H-2 37.5 mm (1.5 in) annular polymer diaphragm, neodymium compression driver | |
Coverage Pattern | 90° x 50° nominal | |
Directivity Index (DI) | 10.2 dB | |
Directivity Factor (Q) | 10.4 | |
Enclosure | Asymmetrical, 18 mm, plywood | |
Suspension / Mounting | Dual 36 mm pole socket, 12 x M10 Suspension Points | |
Transport | 1 x injection molded handle with backing cup | |
Finish | Obsidian DuraFlex™ finish | |
Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. | |
Dimensions (H x W x D) | 701 mm x 446 mm x 359 mm (27.6 in x 17.5 in x 14.1 in) |
|
Net Weight | 20.86 kg (46.0 lb) | |
Gross Weight | 26.3 kg (58.0 lb) |
625/6 Xô Viết Nghệ Tĩnh, Phường 26, Q. Bình Thạnh, TP. HCM
028 6274 2258 - 0908 053 799 I avitech.company@gmail.com I www.avitech.vn