Mã sp : VRX932LAP
Xem thêm sản phẩm cùng thương hiệu JBL (jblpro.com)
Giá bán : contact
Power Rating | 1750 Watts Peak 875 Watts Continuous |
|
Frequency Range | 57 Hz - 20 kHz (-10 dB) |
|
Dimensions (H x W x D) |
349 mm x 597 mm x 444 mm (13.75 in x 23.5 in x 17.5 in) |
|
Frequency Response | 75 Hz - 20 kHz (+/-3db) |
|
Maximum Peak Output | 136 dB SPL at 1m | |
Coverage Pattern | 100 x 15 nominal | |
DPC-2 Output as (Continuous IED shaped pink noise into rated load impedance) | LF: 750 Watts, HF: 125 Watts | |
DPC-2 Output Sectoin | LF: Dual-Bridged Technology™, Class D | |
Audio Input Connector | XLR with loop through | |
LF Driver | 1 x JBL 2262FF 305 mm (12 in) neodymium magnet | |
HF Driver | 3 x JBL 2408J, 38 mm (1.5 in) | |
User Controls | Input Attenuator (0-16 dB) | |
Signal Processings | DSP based, resident in Input Module | |
AC Power Operating Range | 90-132 VAC or 216-264 VAC, 50/60 Hz | |
AC Input Connector | Neutrik PowerCon (NAC 3MPA) | |
AC Loop Through Connector | Neutrik PowerCon (NAC 3MPB) | |
AC Current Requirements | 6A per system at 120V, 3A per system at 240V | |
Enclosure | 25/15 mm, 11-ply birch plywood | |
Suspension / Mounting | Optional VRX-AF line array frame kit, 10mm forged eyebolts or internal dual angle 36mm pole mount cup for pole or tripod mounting | |
Finish | Black DuraFlex™ finish | |
Grille | Powder coated, black, 16-gauge perforated steel with with acoustically transparent foam | |
Net Weight | 24 kg (52 lb) | |
Optional Accessories | VRX-AF: Suspension array frame |
625/6 Xô Viết Nghệ Tĩnh, Phường 26, Q. Bình Thạnh, TP. HCM
028 6274 2258 - 0908 053 799 I avitech.company@gmail.com I www.avitech.vn