Mã sp : VT622
Xem thêm sản phẩm cùng thương hiệu Aclon - Acoustics London (aclonaudio.com)
Giá bán : contact
Specifications
| Title | Specification | ||||
| System Type | 3 way full range | Bass | |||
| Products Model: | VT608 | VT622 | VT625 | VT618S | VT625S | 
| LF driver (aluminium frame)Neodymium | 2x 8" (φ65mm) | 2 x 12" (φ75mm) | 2 x 15" (φ75mm) | 1 x 18" (φ100mm) | 2 x 15" (φ100mm) | 
| MF driver (aluminium frame) ferrite magnet | 2x 6.5" (φ38mm) | 2x 6.5" (φ38mm) | 2x 6.5" (φ38mm) | / | / | 
| HF driver (Titanium ) Neodymium | 2 x 1.7"(44mm ) | 2 x 1.7"(44mm) | 2 x 1.7"(44mm ) | / | / | 
| Exit throat Size | 2x1"(25mm)throat | 2x1"(25mm)throat | 2x1"(28mm)throat | / | / | 
| Dispersion Angle (H * V) | H90°x Vertical splay Angle Varies with array size configuration | / | / | ||
| System Performance Section | 
 | 
 | 
 | 
 | 
 | 
| RatedPower/Program | 900W /1800W | 1200W /2400W | 1350W /2700W | 700W/1400W | 1200W/2400W | 
| LF Rated power /RMS | 500 W | 800W | 1000W | 700W | 1200W | 
| MF Rated power /RMS | 250 W | 250W | 250W | 
 | 
 | 
| HF Rated power /RMS | 120 W | 120W | 120W | 
 | 
 | 
| Nominal Impedance LF | LF 8 Ohm | LF 8 Ohm | LF 8 Ohm | 8 Ohm | 8 Ohm parallel | 
| MF | MF 8 Ohm | MF 8 Ohm | MF 8 Ohm | 
 | 
 | 
| HF | HF 16ohm | HF 16ohm | HF 16ohm | 
 | 
 | 
| LF Sensitivity (SPL )Nominal1w/1m | LF 97dB | LF 98dB | LF 98dB | LF 98dB | LF 99dB | 
| MF Sensitivity (SPL )Nominal | MF101dB | MF101dB | MF102dB | 
 | 
 | 
| HF Sensitivity (SPL )Nominal | HF109dB | HF110dB | HF112dB | 
 | 
 | 
| LF Nominal Peak SPL at 1m | LF 121dB | LF 128dB | LF 129dB | LF 128dB | LF 129dB | 
| MF Nominal Peak SPL | MF127dB | MF132dB | MF133dB | 
 | 
 | 
| HF Nominal Peak SPL | HF128dB | HF135dB | HF136dB | 
 | 
 | 
| Frequency Response( ±3dB) | 66Hz - 19KHz | 64Hz - 19KHz | 60Hz - 19KHz | 55Hz - 220Hz | |
| Usable Range at-6dB | 60Hz - 20KHz | 58Hz - 20KHz | 55Hz - 20KHz | 50Hz - 250Hz | |
| Recommended Amplifiers (at 8ohm 1pcs) | 700 Watts | 1000 Watts | 1200 Watts | 800 Watts | 1200 Watts | 
| Recommended Amplifiers (at 4ohm 2pcs) | 1400 Watts | 2000 Watts | 2400 Watts | 1600 Watts | 2400 Watts | 
| Crossover Frequency point | 1.8 KHz Passive | 1.7 KHz Passive | 1.6 KHz Passive | 150 Hz | |
| Nominal Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 
| Harmonic distortion | ≦0.05% | ||||
| Appearance Section | 
 | 
 | 
 | 
 | 
 | 
| Input output Connector Bi-amp | 2 *NL8 Speakon, Bi-amp Input Pin±1=±1LF, Pin±2= ±2MF,Pin±3= ±3HF ,Pin±4= N/C), Need processore | 2 *NL4 Speakon Input Pin±1=±1LF,Pin±2= N/C | |||
| Outlook Colours | Black | ||||
| Protective Grille | Perforated steel grille | ||||
| Appearance | Textured Polyurethane painted finished | ||||
| Enclosure material | Baltic Birch 15&18 mm Multi-laminate Plywood finished | ||||
| Rigging -Flyings Handle | 2 integrated cabinet handle | ||||
| Suspension (Top frame) | Suspension requires optional VT line-array Top frame kit , hardware & Pin | ||||
| Dimensions Section | 
 | 
 | 
 | 
 | 
 | 
| Dimension W*D*H (mm) | 880x480x300 | 1080x530x380 | 1260x560x 490 | 880x 570x 650 | 1080 x530 x 470 | 
| Dimension W*D*H (inch) | 34.6x18.9x11.8 | 42.5 x21x14.9 | 49.6x22x19.3 | 34.6x22.5x25.5 | 42.5 x18x31.5 | 
| Shipping Dimensions (mm) | 980x560x390 | 1200x650x470 | 1360x660x 590 | 980x 670x 750 | 1200 x650 x 570 | 
| Net Weight (1pcs) | 32kg | 42 kg | 54kg | 53kg | 60 kg | 
| Shipping Weight (1pcs) | 35 kg | 46 kg | 58 kg | 56 kg | 65kg | 
| Recommend combo Systems: | Right side: 8pcs full range + 2pcs sub + 1pcs top frame. Left side: 8pcs full range + 2pcs sub + 1pcs top frame | ||||
Feature:
1. Birch plywood 18mm, weather-resistant, scratch-resistant;
2. Wave guide horn, dispersion Angle: H90°x Vertical splay Angle
3. Imported drivers, powerful & perfect sound.
4. Large & multipurpose enclosed. It can hang in the air or stack on the ground.
5. Black or white color
6. Normal impedance: 8ohm
7. Hardware is included, just plug and play
8. Net weight: 46KG
Application:
Theater places expand sound systems.
Touring FOH system
Audio & video presentations sound system
Mobile or permanently live concert reinforcement
625/6 Xô Viết Nghệ Tĩnh, Phường 26, Q. Bình Thạnh, TP. HCM
028 6274 2258 - 0908 053 799 I avitech.company@gmail.com I www.avitech.vn